| Berliner Weiss |
| Berliner Weiss |
| Type: All Grain | Date: 8/19/2010 | |||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 5.00 gal | Brewer: Wolf | |||||||||||||||||||||||||||||||||||
| Boil Size: 5.59 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||
| Boil Time: 15 min | Equipment: Craigs Equipment | |||||||||||||||||||||||||||||||||||
| End of Boil Volume 5.46 gal | Brewhouse Efficiency: 75.00 % | |||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 5.00 gal | Est Mash Efficiency 78.7 % | |||||||||||||||||||||||||||||||||||
| Fermentation: My Aging Profile | Taste Rating(out of 50): 35.0 | |||||||||||||||||||||||||||||||||||
| Taste Notes: | ||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Beer Profile
| ||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.029 SG | Measured Original Gravity: 1.030 SG | |||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.006 SG | Measured Final Gravity: 1.003 SG | |||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 2.9 % | Actual Alcohol by Vol: 3.5 % | |||||||||||||||||||||||||||||||||||
| Bitterness: 6.6 IBUs | Calories: 95.0 kcal/12oz | |||||||||||||||||||||||||||||||||||
| Est Color: 2.4 SRM | ||||||||||||||||||||||||||||||||||||
Mash Profile
| ||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 5 lbs | |||||||||||||||||||||||||||||||||||
| Sparge Water: 4.88 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Sparge Step: Batch sparge with 2 steps (1.96gal, 2.92gal) of 168.0 F water | ||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| ||||||||||||||||||||||||||||||||||||
| Carbonation Type: Keg with priming agent | Volumes of CO2: 2.8 | |||||||||||||||||||||||||||||||||||
| Pressure/Weight: 2.54 oz | Carbonation Used: Keg with 2.54 oz Corn Sugar | |||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 65.0 F | Age for: 112.00 days | |||||||||||||||||||||||||||||||||||
| Fermentation: My Aging Profile | Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||
Notes
| ||||||||||||||||||||||||||||||||||||
| 11-13-11 - Has a great funk in the smell. Carbed very nicely! Needs more tart. Plan on adding lactic acid. 08-29-13 - Still not tart enough, but more Brett came through. | ||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment