11.11.11 Gun Stock Ale |
Old Ale |
Type: All Grain | Date: 11/23/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.50 gal | Brewer: Wolf | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.81 gal | Asst Brewer: Owens | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Wolfs | ||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 6.76 gal | Brewhouse Efficiency: 70.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 5.50 gal | Est Mash Efficiency 83.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Three Stage | Taste Rating(out of 50): 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.082 SG | Measured Original Gravity: 1.080 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.018 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 8.5 % | Actual Alcohol by Vol: 8.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 54.3 IBUs | Calories: 275.0 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 10.8 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 16 lbs 12.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.53 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Batch sparge with 2 steps (0.23gal, 4.31gal) of 168.0 F water | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg with priming agent | Volumes of CO2: 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 1.91 oz | Carbonation Used: Keg with 1.91 oz Corn Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 65.0 F | Age for: 90.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Three Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Boil 2 gallons of the first runnings till syrupy then add back to the boil kettle. 1.030 when transferred to secondary and added oak cubes Kegged with corn sugar on 6-4-11 |
No comments:
Post a Comment